Lotus Express Menu
Come & See The Unique Experience of Watching Your Food Being Cooked In Our Open Kitchen!
SOUP DISHES
| 1. | Chicken & Sweet Corn Soup | £2.00 |
| 2. | Crab Meat & Sweet Corn Soup | £2.00 |
| 3. | Chicken & Mushroom Soup | £2.00 |
| 4. | Chicken & Noodles Soup | £2.00 |
| 5. | Mixed Vegetable Soup | £2.00 |
| 6. | Hot & Sour Soup | £2.00 |
| 7. | Chinese Dumpling Soup | £2.20 |
COLD & HOT APPETISERS
| 8. |
Lotus Mixed Hors D'oeuvres (For 2 Persons) (Additional £3.40 per person for 2+) (Crispy Seaweed, Barbecued Spare Ribs, Sesame Prawns on Toast, Mini Spring Rolls |
£7.20 |
| 9. |
Crispy Aromatic Duck: (Specially Served with 6 Pancakes, Spring Onions, Cucumber & Hoi Sin Sauce) Quarter:£6.50 Half:£12.50 Whole:£23.00 |
|
|
10. |
Crispy Aromatic Lamb (Served with Spicy Garlic Sauce) |
£4.75 |
| 11. |
Crispy Aromatic Lamb (Specially Served with 6 Pancakes, Spring Onions, Cucumber & Hoi Sin Sauce)
|
£5.75 |
| 12. | Sesame Prawns on Toast | £4.05 |
| 13. | Salt Baked King Prawns with Chili | £4.05 |
| 14. | Butterfly King Prawns (8) (With Lemon) | £4.05 |
| 15. |
Deep Fried King Prawns (10) (Served with Sweet & Sour Sauce, Lemon)
|
£4.75 |
| 16. |
Satay Chicken in Skewers (4) (Served with Sweet Spicy Peanut Sauce)
|
£3.80 |
| 17. |
Bang-Bang Chicken (Shredded Chicken Served with Cucumber in Spicy Peanut Sauce)
|
£3.80 |
| 18. | Spring Rolls (2) | £1.80 |
| 19. | Mini Vegetarian Spring Rolls (6) | £1.80 |
| 20. | Crispy Fried Seaweed | £3.35 |
| 21. | Spare Ribs with Barbecue Sauce | £4.35 |
| 21a | Chicken Wings with Barbecue Sauce | £4.05 |
| 22. | Spare Ribs with Sweet & Sour Sauce | £4.55 |
| 22a | Chopped Ribs in Batter with Sweet & Sour Sauce | £4.55 |
| 23. | Spare Ribs with Peking Sauce | £4.55 |
| 23a | Spare Ribs with Honey Sauce | £4.55 |
| 24. | Salt-baked Spare Ribs with Chili (Dry) | £4.55 |
| 24a | Salt-baked Chicken with Chili (Dry) | £4.05 |
| 24b | Salt-baked Chicken Wings with Chili (Dry) | £4.05 |
| 25. |
Mixed Meat in Lettuce Wrap (Miced Meat, Prawns & Vegetable served with Fresh Lettuce) |
£4.35 |
| 26. | Grilled Chinese Dumpling (4) |
£2.20 |
SEAFOOD DISHES
| Standard | Large | ||
| 27. |
Lotus Special King Prawns (With Tomatoes & Onions in Sweet & Sour Tanyou Sauce) |
£4.75 | £5.95 |
| 28. |
Kung Po King Prawns (With Water Chestnuts, Peas, Carrots, Chili in Sweet & Sour Garlic Sauce) |
£4.75 | £5.95 |
| 29. |
Szechuan King Prawns (With Green Peppers, Carrots, Onions in Szechuan Hot Bean Paste & Chili Sauce) |
£4.75 | £5.95 |
| 30. |
Grilled Peking King Prawns (Pan Fried Prawns in Ginger & Garlic Wine Sauce) |
£4.75 | £5.95 |
| 31. | Quick Fried King Prawns with Black Pepper Sauce | £4.75 | £5.95 |
| 32. | King Prawns with Cashew Nuts | £4.75 | £5.95 |
| 33. | King Prawns with Green Pepper in Black Bean Sauce | £4.75 | £5.95 |
| 34. | King Prawns with Garlic Sauce | £4.75 | £5.95 |
| 35. | King Prawns with Ginger & Spring Onions | £4.75 | £5.95 |
| 36. | King Prawns with Mushrooms | £4.75 | £5.95 |
| 37. | King Prawns with Batter in Plum Sauce | £4.75 |
£5.95 |
CHICKEN DISHES
| Standard | Large | ||
| 38. |
Lotus Special Chicken (With Tomatoes & Onions in Sweet & Sour Tanyou Sauce) |
£4.15 | £5.15 |
| 39. |
Kung Po Chicken (With Water Chestnuts, Peas, Carrots, Chili in Sweet &Sour Garlic Sauce) |
£4.15 | £5.15 |
| 40. |
Szechuan Chicken (With Green Peppers, Carrots, Onions in Szechuan Hot Bean Paste & Chili Sauce) |
£4.15 | £5.15 |
| 41. |
Grilled Peking Chicken (Pan Fried Chicken in Ginger & Garlic Wine Sauce) |
£4.15 | £5.15 |
| 42. | Chicken with Black Pepper Sauce | £4.15 | £5.15 |
| 43. | Chicken with Cashew Nuts | £4.15 | £5.15 |
| 44. | Chicken with Cashew Nuts in Yellow Bean Sauce | £4.15 | £5.15 |
| 45. | Chicken with Green Pepper in Black Bean Sauce | £4.15 | £5.15 |
| 46. | Chicken with Ginger & Spring Onions | £4.15 | £5.15 |
| 47. | Chicken with Mushrooms | £4.15 | £5.15 |
| 48. | Chicken with Pineapple | £4.15 | £5.15 |
| 49. | Chicken with Oyster Sauce | £4.15 | £5.15 |
| 50. |
Chicken with Mixed Vegetable |
£4.15 | £5.15 |
| 51. | Sea Spicy Chicken (Hot & Pungent) | £4.15 | £5.15 |
| 52. | Chicken with Batter in Plum Sauce | £4.15 | £5.15 |
| 53. | Chicken with Batter in Lemon Sauce | £4.15 | £5.15 |
| 54. | Chicken with Batter in Orange Sauce | £4.15 | £5.15 |
BEEF DISHES
| Standard | Large | ||
| 55. |
Lotus Beef Special (With Tomatoes & Onions in Sweet & Sour Tanyou Sauce) |
£4.15 | £5.15 |
| 56. |
Kung Po Beef (With Water Chestnuts, Peas, Carrots, Chili in Sweet & Sour Garlic Sauce) |
£4.15 | £5.15 |
| 57. |
Szechuan Beef (With Green Peppers, Carrots, Onions in Szechuan Hot Bean Paste & Chili Sauce) |
£4.15 | £5.15 |
| 58. | Deep Fried Shredded Beef with Chili Sauce | £4.15 | £5.15 |
| 59. | Beef With Black Pepper Sauce | £4.15 | £5.15 |
| 60. | Beef With Cashew Nuts | £4.15 | £5.15 |
| 61. | Beef With Cashew Nuts in Yellow Bean Sauce | £4.15 | £5.15 |
| 62. | Beef With Green Pepper in Black Bean Sauce | £4.15 | £5.15 |
| 63. | Beef With Ginger & Spring Onion | £4.15 | £5.15 |
| 64. | Beef With Mushrooms | £4.15 |
£5.15 |
| 65. | Beef With Oyster Sauce | £4.15 | £5.15 |
DUCK DISHES
| Standard | Large | ||
| 66. |
Lotus Special Duck (With Tomatoes & Onions in Sweet & Sour Tanyou Sauce) |
£4.75 | £5.95 |
| 67. |
Kung Po Duck (With Water Chestnuts, Peas, Carrots, Chili in Sweet & Sour Garlic Sauce) |
£4.75 | £5.95 |
| 68. |
Szechuan Duck (With Green Peppers, Carrots, Onions in Szechuan Hot Bean Paste & Chili Sauce) |
£4.75 | £5.95 |
| 69. | Duck With Cashew Nuts | £4.75 | £5.95 |
| 70. | Duck With Cashew Nuts in Yellow Bean Sauce | £4.75 | £5.95 |
| 71. | Duck With Green Pepper in Black Bean Sauce | £4.75 | £5.95 |
| 72. | Duck With Ginger & Spring Onions | £4.75 | £5.95 |
| 73. | Duck With Mushrooms | £4.75 | £5.95 |
| 74. | Duck With Pineapple | £4.75 | £5.95 |
| 75. | Duck With Oyster Sauce | £4.75 | £5.95 |
| 76. | Duck With Mixed Vegetable | £4.75 | £5.95 |
| 77. | Duck With Plum Sauce | £4.75 | £5.95 |
| 78. | Duck With Orange Sauce | £4.75 | £5.95 |
| 79. | Roast Duck (Cantonese Style) | £4.75 | £5.95 |
| 80. | Roast Duck With Peking Sauce | £4.75 | £5.95 |
PORK DISHES
| Standard | Large | ||
| 81. |
Lotus Special Pork (With Tomatoes & Onions in Sweet & Sour Tanyou Sauce) |
£4.15 | £5.15 |
| 82. |
Kung Po Pork (With Water Chestnuts, Peas, Carrots, Chili in Sweet & Sour Garlic Sauce) |
£4.15 | £5.15 |
| 83. |
Szechuan Double Cooked Pork (With Mixed Vegetable in Szechuan Hot Bean Paste & Chili Sauce) |
£4.15 | £5.15 |
| 84. | Pork With Black Pepper Sauce | £4.15 | £5.15 |
| 85. | Pork With Cashew Nuts | £4.15 | £5.15 |
| 86. | Pork With Green Pepper in Black Bean Sauce | £4.15 | £5.15 |
| 87. | Pork With Ginger & Spring Onions | £4.15 | £5.15 |
| 88. | Pork With Mushrooms | £4.15 | £5.15 |
| 89. | Pork With Pineapple | £4.15 | £5.15 |
| 90. | Pork With Oyster Sauce | £4.15 | £5.15 |
| 91. | Pork With Mixed Vegetable | £4.15 | £5.15 |
| 92. | Honey Roast Pork Fillet | £4.15 | £5.15 |
| 93. | Roast Pork (Chinese Style) | £4.15 | £5.15 |
| 94. | Roast Pork (Peking Style) | £4.15 | £5.15 |
LAMB DISHES
| Standard | Large | ||
| 95. |
Lotus Special Lamb (With Tomatoes & Onions in Sweet & Sour Tanyou Sauce) |
£4.75 | £5.95 |
| 96. | Honanese Lamb With Ginger & Spring Onion | £4.75 | £5.95 |
| 97. | Lamb With Green Pepper in Black Bean Sauce | £4.75 | £5.95 |
| 98. | Lamb With Mushrooms | £4.75 | £5.95 |
| 99. | Lamb With Plumb Sauce | £4.75 | £5.95 |
SWEET & SOUR DISHES
| Standard | Large | ||
| 100. |
Sweet & Sour King Prawn Balls (S: 10; L:14) |
£4.75 | £5.95 |
| 101. |
Sweet & Sour King Prawns Hong Kong Style (S: 10; L:14) |
£4.75 | £5.95 |
| 102. | Sweet & Sour Chicken Balls | £4.15 | £5.15 |
| 103. | Sweet & Sour Chicken Hong Kong Style | £4.15 | £5.15 |
| 104. | Sweet & Sour Pork Balls | £4.15 | £5.15 |
| 105. | Sweet & Sour Pork Hong Kong Style | £4.15 | £5.15 |
CANTONESE SATAY DISHES
(All Satay Dishes are cooked with mixed Vegetables in Hot Peanut Sauce)
| Standard | Large | ||
| 106. |
House Special Satay (King Prawns, Chicken, Beef & Roast Pork) |
£4.75 | £5.95 |
| 107. | King Prawns With Satay Sauce | £4.75 | £5.95 |
| 108. | Chicken With Satay Sauce | £4.15 | £5.15 |
| 109. | Beef With Satay Sauce | £4.15 | £5.15 |
| 110. | Roast Pork With Satay Sauce | £4.15 | £5.15 |
| 111. | House Special Satay Chow Mein | £4.85 | |
| 112. | Satay King Prawn Chow Mein | £4.85 | |
| 113. | Satay Chicken Chow Mein | £4.25 | |
| 114. | Satay Beef Chow Mein | £4.25 | |
| 115. | Satay Roast Pork Chow Mein | £4.25 |
CURRY DISHES
(All Curry Dishes including Boiled Rice or Chips, extra 30p for Egg Fried Rice)
| Standard | Large | ||
| 116. |
Special Curry (Mixed Meat & King Prawns) |
£4.75 | £5.75 |
| 117. | King Prawn Curry | £4.75 | £5.75 |
| 118. | Duck Curry | £4.75 | £5.95 |
| 119. | Lamb Curry | £4.75 | £5.95 |
| 120. | Chicken Curry | £4.35 | £5.35 |
| 121. | Beef Curry | £4.35 | £5.35 |
| 122. | Roast Pork Curry | £4.35 | £5.35 |
| 123. | Shrimp Curry | £4.35 | £5.35 |
| 124. | Mixed Vegetable Curry | £4.15 | £5.15 |
| 125. | Mushroom Curry | £4.15 | £5.15 |
CHOP SUEY DISHES
| Standard | Large | ||
| 126. | Special Chop Suey | £4.55 | £5.75 |
| 127. | King Prawn Chop Suey | £4.55 | £5.75 |
| 128. | Duck Chop Suey | £4.55 | £5.75 |
| 129. | Chicken Chop Suey | £3.95 | £4.95 |
| 130. | Beef Chop Suey | £3.95 | £4.95 |
| 131. | Roast Pork Chop Suey | £3.95 | £4.95 |
| 132. | Shrimp Chop Suey | £3.95 | £4.95 |
| 133. | Mushromm Chop Suey | £3.55 | £4.55 |
EGG FOO YUNG DISHES
| Standard | Large | ||
| 134. | Special Foo Yung | £4.75 | £5.95 |
| 135. | King Prawn Foo Yung | £4.75 | £5.95 |
| 136. | Duck Foo Yung | £4.75 | £5.95 |
| 137. | Chicken Foo Yung | £4.15 | £5.15 |
| 138. | Beef Foo Yung | £4.15 | £5.15 |
| 139. | Roast Pork Foo Yung | £4.15 | £5.15 |
| 140. | Shrimp Foo Yung | £4.15 | £5.15 |
| 141. | Mushroom Foo Yung | £4.15 | £5.15 |
VEGETARIAN DISHES
| Standard | Large | ||
| 142. |
'Lo Han Chi' Monk's Vegetables (With Bamboo Shoots, Straw Mushrooms, Chinese Leaf, Fungus Vegetables, Tofu & Carrots) |
£4.15 | £5.15 |
| 143. | Tofu with Satay Sauce | £4.15 | £5.15 |
| 144. | Szechuan Tofu | £4.15 | £5.15 |
| 145. | Tofu with Oyster Sauce | £4.15 | £5.15 |
| 146. | Tofu with Black Bean Sauce | £4.15 | £5.15 |
| 147. | Stir Fried Bean Sprouts | £3.35 | £4.35 |
| 148. | Stir Fried Mixed Vegetables | £3.35 | £4.35 |
| 149. | Sweet & Sour Mixed Vegetables | £3.35 | £4.35 |
| 150. | Satay Mixed Vegetables | £3.35 | £4.35 |
| 151. | Mixed Vegetables in Oyster Sauce | £3.35 | £4.35 |
| 152. | Mixed Vegetables in Black Bean Sauce | £3.35 | £4.35 |
| 153. | Mixed Vegetables with Cashew Nuts | £3.35 | £4.35 |
| 154. | Stir Fried Mushrooms | £3.35 | £4.35 |
| 155. | Fried Mushrooms in Barbecue Sauce | £3.35 | £4.35 |
THAI MALAYSIAN CUISINE
| 156. | King Prawns in Breadcrumb with Thai Sauce (8) | £4.05 | |
| 157. |
Pud Thai (Thai Style Noodles with Peanuts & King Prawns |
£4.75 | |
| 158. |
Mee Goreng (Malaysian Style Spicy Noodles with Peanuts & Mixed Meat, Chicken, Roast Pork & Shrimp. |
£4.35 | |
| 159. |
Nasi Goreng (Malaysian Style Spicy Rice with Peanuts & Mixed Meat, Chicken, Roast Pork & Shrimp. |
£4.35 | |
| 160. | Thai Special Chow Mein | £4.35 | |
| 161. | Thai Special Fried Rice | £4.35 | |
| Standard | Large | ||
| 162. |
Malaysian Garlic & Celery Sauce with: (A) Chicken (in Batter) (B) Beef (C) Pork (D) Duck (E) King Prawn (in Batter) (F) Lamb |
£4.15 £4.15 £4.15 £4.75 £4.75 £4.75
|
£5.95 £5.95 £5.95 £5.95 £5.95 £5.95 |
| 163. |
Thai Style Stir Fried with Cashew Nuts: (Stir Fried with Cashew Nuts, Spring Onions, Onions, Carrots, Coriander & Pepper in a drop of Oyster Fish Sauce) (A) Chicken (B) Beef (C) Pork (D) Duck (E) King Prawn (F) Lamb |
£4.15£4.75 |
£5.15£5.95 |
| 164. |
Thai Sweet & Sour with Pineapples: (No Batter, Stir Fried with Pineapples, Tomatoes, Onions & Green Peppers in a Light Fresh Chili Sauce) (A) Chicken (B) Beef (C) Pork (D) Duck (E) King Prawn (F) Lamb |
£4.15 £4.75 |
£5.15 £5.95 |
| 165. |
Thai Style Fried in Coconut Sauce: (Stir Fried with Chili Flakes, Chopped Peanuts, Black Peppercorn, Basil Leaves, Lemon Grass in Shrimp Paste & Coconut Sauce) (A) Chicken (B) Beef (C) Pork (D) Duck (E) King Prawn (F) Lamb |
£4.15 £4.75 |
£5.15 £5.95 |
| 166. |
Thai Style Stir Fried & Basil Leaf with: (A) Chicken (B) Beef (C) Pork (D) Duck (E) King Prawn (F) Lamb |
£4.15 £4.75 |
£5.15 £5.95 |
| 167. |
Thai Green Curry with: (A) Chicken (B) Beef (C) Pork (D) Duck (E) King Prawn (F) Lamb |
£4.15 £4.75 |
£5.15 £5.95 |
| 168. |
Thai Red Curry with: (A) Chicken (B) Beef (C) Pork (D) Duck (E) King Prawn (F) Lamb |
£4.15 £4.75 |
£5.15 £5.95 |
| 169. |
Thai Sweet Chili Sauce with: (A) Chicken (B) Beef (C) Pork (D) Duck (E) King Prawn (F) Lamb |
£4.15 £4.75 |
£5.15 £5.95 |
HOUSE SPECIAL DISHES
| Standard | Large | ||
| 170. | House Special Black Bean Sauce | £4.75 | £5.95 |
| 171. | House Special Oyster Sauce | £4.75 | £5.95 |
| 172. | House Special Szechuan Sauce | £4.75 | £5.95 |
| 173. | House Special Cashew Nuts | £4.75 | £5.95 |
| 174. | House Special with Thai Sweet Chili Sauce | £4.75 | £5.95 |
RICE DISHES
(Large Size)
| 175. |
House Special Rice |
£5.15 | |
| 176. | King Prawn Fried Rice | £4.75 | |
| 177. | Duck Fried Rice | £4.75 | |
| 178. | Chicken Fried Rice | £4.15 | |
| 179. | Roast Pork Fried Rice | £4.15 | |
| 180. | Shrimps Fried Rice | £4.15 | |
| 181. | 'Young Chow' Fried Rice | £4.75 | |
| 182. | Singapore Fried Rice | £4.85 | |
| 183. | Pineapple Fried Rice | £3.75 | |
| 184. | Mushrooms Fried Rice | £3.75 | |
| 185. | Mixed Vegetable Fried Rice | £3.75 |
THIN CRISPY NOODLE DISHES (Large Size)
(All Dishes Cooked with Mixed Vegetable in Oyster Sauce)
| 186. | House Special Crispy Noodle | £5.15 | |
| 187. | King Prawn Crispy Noodle | £4.75 | |
| 188. | Duck Crispy Noodle | £4.75 | |
| 189. | Chicken Crispy Noodle | £4.15 | |
| 189a. | Beef Crispy Noodle | £4.15 | |
| 190. | Roast Pork Crispy Noodle | £4.15 | |
| 191. | Shrimps Crispy Noodle | £4.15 | |
| 192. | Mixed Vegetable Crispy Noodle | £3.75 | |
CHOW MEIN DISHES (Large Size)
(Soft Noodles Stir Fried with Bean Sprouts)
| 193. | House Special Chow Mein | £5.15 | |
| 194. | King Prawn Chow Mein | £4.75 | |
| 195. | Duck Chow Mein | £4.75 | |
| 196. | Chicken Chow Mein | £4.15 | |
| 196a. | Beef Chow Mein | £4.15 | |
| 197. | Roast Pork Chow Mein | £4.15 | |
| 198. | Shrimps Chow Mein | £4.15 | |
| 199. |
Singapore Chow Mein (Spicy Rice Vermicelli) |
£4.85 | |
| 200. | Mushrooms Chow Mein | £3.75 | |
| 201. | Mixed Vegetable Chow Mein | £3.75 |
ENGLISH DISHES
| 202. | Quarter Chicken with Chips | £4.15 | |
| 203. | Special Omelets with Chips | £4.75 | |
| 204. | King Prawn Omelet with Chips | £4.75 | |
| 205. | Chicken Omelets | £4.15 | |
| 206. | Beef Omelets | £4.15 | |
| 207. | Roast Pork Omelets | £4.15 | |
| 208. | Shrimp Omelets | £4.15 | |
| 209. | Mushroom Omelets | £3.75 |
EXTRA PORTION
| Standard | Large | ||
| 210. | Egg Fried Rice | £2.00 | £2.70 |
| 211. | Boiled Rice | £1.90 | £2.60 |
| 212. | Plain Chow Mein | £2.40 | £3.40 |
| 213. | Chips | £1.20 | £1.60 |
| 214 | Sweet & Sour Sauce |
£1.20 |
|
215. |
Curry Sauce | £1.20 |
| 216. | Barbecue Sauce | £1.20 |
| 217. | Satay Sauce | £1.20 |
| 218. | Thai Sweet Chili Sauce | £1.20 |
| 219. | Prawn Cracker | £1.50 |
| 220. | Banana Fritter | £1.80 |
| 221. | Pineapple Fritter | £1.80 |
KIDS MENU
| 222. | Chicken Nuggets with Chips | £2.40 | ||
| 223. | Fish Finger with Chips | £2.40 |
SET DINNERS
(Extra 50p Per Dish Change)
|
SET MENU A Minimum for 2 persons Extra £6.35 per head |
£12.70 Save £3.10 |
|
Spring Rolls (2) Sweet & Sour Pork Balls Chicken with Green Pepper in Black Bean Sauce Egg Fried Rice Prawn Cracker |
|
|
SET MENU B Minimum for 2 persons |
£8.35 per person Save £4.15 |
|
Crispy Seaweed Sesame Prawn on Toast Sweet & Sour Chicken Balls Beef with Green Pepper in Black Bean Sauce 'Young Chow' Fried Rice (Large) Prawn Cracker |
|
|
SET MENU C Minimum for 2 persons |
£10.35 per person Save £4.70 |
|
Crispy Seaweed Barbecue Spare Ribs Sweet & Sour King Prawn Balls Chicken with Cashew Nuts in Yellow Bean Sauce Deep Fried Shredded Beef with Chili Sauce 'Young Chow' Fried Rice Prawn Cracker |
|
|
SET MENU D Minimum for 2 persons |
£12.35 per person Save £5.45 |
|
Crispy Aromatic Duck King Prawn with Green Pepper in Black Bean SauceDeep Fried Shredded Beef with Chili Sauce Mixed Vegetable in Cashew Nuts Kong Po Chicken House Special Rice Prawn Cracker
|
THAI SPECIAL SET DINNERS
|
SET MENU E Minimum for 2 persons |
£8.35 per person Save £4.30 |
|
|
King Prawns in Breadcrumb with Thai Sauce (8) Thai Sweet & Sour Chicken with Pineapples Beef with Thai Red Curry Thai Special Fried Rice Prawn Cracker |
||
01934 521717
LOTUS EXPRESS
4 Mendip Avenue
Worle
Weston-super-Mare
BS22 6HN
01934 521717
Join as a New Member & Receive
10% Discount Voucher
MEMBERS DISCOUNT
Call To Order:
01934 521717
Lotus Express 2012